Measure & Size Guide
How to Use This Sizing Guide
Print this page on standard 8.5 × 11 paper at 100% scale.
Do not select “Fit to Page” or resize the document.
Cut out the sizing strip along the edge and wrap it around your hand wrist
👉 We recommend choosing a size that feels slightly loose, not tight.
Our BRANDED bangles are rigid bracelets with a clam-style hinge opening, designed so they do not just slip over your hand. A little extra room ensures an easy fit and all-day comfort.
If you’re between sizes, size up.

Sizing Guide
All measurements are in inches.
| Size | Bracelet | Wrist | ID | Circ. | OD |
|---|---|---|---|---|---|
| Kids | 5.5" | 5.25" - 5.75" |
1.80" | 5.65" | 2.50" |
| Small | 6.5" | 6.25" - 6.75" |
2.12" | 6.66" | 2.75" |
| Medium | 7.5" | 7.15" - 7.75" |
2.40" | 7.54" | 3.00" |
| Large | 8.5" | 7.90" - 8.60" |
2.66" | 8.36" | 3.25" |
| XL | 9.5" | 8.75" - 9.50" |
2.95" | 9.27" | 3.50" |
ID: Inside Diameter
Circ.: Inside Circumference
OD: Outside Diameter
For the best fit, measure your wrist before selecting a size.